COMPARISON OF PROVISIONS: PLAN D AND PLAN E
| PROVISION | PLAN D | PLAN E |
| Member Contributes to Plan | Yes | No |
| Vested | 5 years of county service credit | 10 years of county service credit |
| Eligible Age to Receive Retirement Allowance | Age 50, with at least 10 years service credit, or 30 years service credit, regardless of age, or age 70, regardless of service credit | Vested members at age 55, or 70, regardless of service credit |
| Maximum Percentage of Final Compensation Member Can Receive as Retirement Allowance | 100% | 80% |
| Disability Retirement | Yes | No* |
| Pre-Retirement Death Benefit | Yes | No* |
| Pre-Retirement Survivor Benefits | Yes | No* |
| Retiree Health Insurance Subsidy | Yes | Yes |
| Post-Retirement Survivor Benefits | Yes | Yes |
| Cost-of-Living (COLA) Increases after Retirement | Yes | Yes |
| Eligible Former Members May Be Reinstated to Prior Contributory Plan | Yes | No |
| May Purchase Service Credit for Eligible Government Service Prior to LACERA Membership | Yes | No |
*Plan E members are covered by the County Long-Term Disability and Survivor Benefit Plan. For more information on Long-Term Disability, call the L.A. County Employee Hotline at 213-738-2143 or 738-2150. (8-24-09) |