Board of Investments
The Board of Investments (BOI) is responsible for establishing LACERA’s investment policy and objectives, as well as exercising authority and control over the investment management of the retirement fund. Four of its members are appointed by the Los Angeles County Board of Supervisors; two are elected by general members; safety members elect one member, as do retired members. The law requires the County Treasurer and Tax Collector to serve as an ex-officio member.
Board Members
BOI members bring diversified expertise and experience to their positions. Select from the menu below to view a photo and bio of each member.
Bylaws
Bylaws provide regulations for the election of officers and all other matters relating to the administrative procedure of the BOI.
Committees
Committees review corporate governance and fiduciary oversight information prior to reporting to the full Board(s).
MEETING SCHEDULE
The Board of Investments meets at 9:00 a.m. on the second Wednesday of each month. Note: Meetings are subject to change. The current meeting schedule is below.
| 1/12/11 | Board of Investments Meeting | Agenda & Minutes |
| 2/9/11 | Board of Investments Meeting | Agenda & Minutes |
| 3/9/11 | Board of Investments Meeting | Agenda & Minutes |
| 3/16/11 | Audit Committee Meeting | Agenda & Minutes |
| 3/23/11 | Board of Investments Special Meeting | Agenda & Minutes |
| 4/13/11 | Board of Investments Meeting | Agenda & Minutes |
| 5/9/11 | Board of Investments Meeting | Agenda & Minutes |
| 6/8/11 | Board of Investments Meeting | Agenda & Minutes |
| 7/13/11 | Board of Investments Meeting | Agenda & Minutes |
| 7/20/11 | Audit Committee Meeting | Agenda & Minutes |
| 8/10/11 | Board of Investments Meeting | Agenda |
| 9/14/11 | Board of Investments Meeting | Agenda & Minutes |
| 10/12/11 | Board of Investments Meeting | Agenda |
| 11/9/11 | Board of Investments Meeting | Agenda |
| 11/17/11 | Audit Committee Meeting | Agenda |
| 12/14/11 | Board of Investments Meeting | Agenda |
| 1/11/12 | Board of Investments Meeting | Agenda |
| 2/8/12 | Board of Investments Meeting | Agenda |
| 3/14/12 | Board of Investments Meeting | Agenda |
| 3/21/12 | Audit Committee Meeting | Agenda |
| 4/11/12 | Board of Investments Meeting | Agenda |
| 5/16/12 | Board of Investments Meeting | Agenda |
| 6/13/12 | Board of Investments Meeting | N/A |
| 7/11/12 | Board of Investments Meeting | N/A |
| 7/18/12 | Audit Committee Meeting | N/A |
| 8/8/12 | Board of Investments Meeting | N/A |
| 9/12/12 | Board of Investments Meeting | N/A |
| 10/10/12 | Board of Investments Meeting | N/A |
| 11/14/12 | Board of Investments Meeting | N/A |
| 12/6/12 | Audit Committee Meeting | N/A |
| 12/12/12 | Board of Investments Meeting | N/A |
To access older minutes not listed above, use the Archive section of Search.
5/10/12
