LACERA - The Los Angeles County Employees Retirement Association LACERA Home Disclaimer Links My LACERA FAQs Contact Us LACERA Home


Search by Topic

Brochures & Forms


BENEFITS


GENERAL MEMBER CONTRIBUTION RATES

GENERAL MEMBER CONTRIBUTION RATES: EFFECTIVE JULY 1, 2011

Member contributions are a percentage of your base salary, plus other pensionable earnings, and your entry age into LACERA.

Select Your Plan:

Plan A General Member Contribution Rates
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
16 4.01 4.01 34 5.47 5.46
17 4.07 4.07 35 5.65 5.62
18 4.12 4.10 36 5.82 5.81
19 4.18 4.16 37 5.99 5.98
20 4.21 4.20 38 6.19 6.16
21 4.26 4.24 39 6.37 6.34
22 4.30 4.28 40 6.55 6.52
23 4.37 4.35 41 6.73 6.72
24 4.45 4.43 42 6.93 6.90
25 4.47 4.47 43 7.14 7.12
26 4.56 4.55 44 7.31 7.28
27 4.64 4.62 45 7.50 7.48
28 4.76 4.74 46 7.70 7.67
29 4.83 4.81 47 7.86 7.83
30 4.95 4.93 48 8.05 8.05
31 5.10 5.08 49 8.18 8.16
32 5.19 5.16 50 8.25 8.23
33 5.34 5.30 51+ 8.29 8.26

To view additional information about retirement Plans A, B, and C, visit the Plan Book Section.

Plan B General Member Contribution Rates
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
16 5.91 5.89 34 8.56 8.52
17 6.03 6.02 35 8.74 8.71
18 6.16 6.14 36 8.92 8.90
19 6.29 6.26 37 9.12 9.09
20 6.41 6.40 38 9.31 9.28
21 6.55 6.53 39 9.50 9.48
22 6.68 6.66 40 9.69 9.66
23 6.83 6.80 41 9.89 9.86
24 6.96 6.95 42 10.07 10.04
25 7.11 7.08 43 10.25 10.22
26 7.25 7.23 44 10.43 10.39
27 7.40 7.37 45 10.60 10.57
28 7.56 7.53 46 10.78 10.74
29 7.72 7.69 47 10.93 10.90
30 7.87 7.85 48 11.08 11.04
31 8.03 8.01 49 11.20 11.18
32 8.20 8.18 50 11.30 11.26
33 8.37 8.35 51+ 11.36 11.32

To view additional information about retirement Plans A, B, and C, visit the Plan Book Section.

Plan C General Member Contribution Rates
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
16 5.07 5.06 37 7.82 7.79
17 5.19 5.16 38 7.98 7.95
18 5.28 5.27 39 8.15 8.12
19 5.40 5.38 40 8.32 8.29
20 5.51 5.49 41 8.49 8.47
21 5.63 5.60 42 8.68 8.64
22 5.74 5.73 43 8.86 8.83
23 5.86 5.84 44 9.05 9.01
24 5.99 5.96 45 9.22 9.20
25 6.11 6.09 46 9.41 9.37
26 6.23 6.21 47 9.58 9.55
27 6.36 6.33 48 9.77 9.72
28 6.49 6.47 49 9.93 9.89
29 6.63 6.61 50 10.10 10.05
30 6.77 6.74 51 10.25 10.22
31 6.90 6.88 52 10.41 10.36
32 7.05 7.02 53 10.54 10.50
33 7.20 7.17 54 10.67 10.62
34 7.35 7.31 55 10.77 10.72
35 7.49 7.46 56+ 10.82 10.77
36 7.65 7.62      

To view additional information about retirement Plans A, B, and C, visit the Plan Book Section.

Plan D General Member Contribution Rates
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
ENTRY AGE CURRENT
RATE %
PREVIOUS
RATE %
16 4.99 4.98 37 7.68 7.66
17 5.09 5.07 38 7.84 7.82
18 5.19 5.18 39 8.01 7.99
19 5.30 5.29 40 8.18 8.16
20 5.41 5.40 41 8.35 8.33
21 5.53 5.51 42 8.53 8.50
22 5.64 5.64 43 8.71 8.68
23 5.76 5.74 44 8.89 8.87
24 5.88 5.87 45 9.06 9.05
25 6.00 5.99 46 9.24 9.22
26 6.13 6.11 47 9.41 9.39
27 6.25 6.23 48 9.59 9.56
28 6.38 6.37 49 9.75 9.73
29 6.51 6.50 50 9.92 9.89
30 6.65 6.64 51 10.07 10.05
31 6.78 6.77 52 10.23 10.20
32 6.93 6.90 53 10.36 10.33
33 7.07 7.05 54 10.48 10.45
34 7.22 7.20 55 10.58 10.55
35 7.36 7.34 56+ 10.63 10.60
36 7.52 7.50      

To view additional information about retirement Plan D, visit the Plan Book Section.

Computing Your Entry Age

If you are within six months of your next birthday when you join LACERA, your entry age will be based on the age you will become on that birthday. If you are more than six months from your next birthday when you join LACERA, your entry age will be based on the age you were on the first day of your membership.

Examples:

  • You were 29 when you entered LACERA in March and your birthday is August; your official entry age is 30.
  • You were 29 when you entered LACERA in March and your birthday is January; your official entry age is 29.

For the course of your career, regardless of how many years you work, your contributions are calculated based on your entry age.* For example, if your official entry age is 30, your contributions will always be based on the age 30 rate, regardless of how many years you work.

*Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, call 1-800-786-6464.

8/8/11