Search by Topic
Brochures & Forms

BENEFITS


New General Member Interactive Workshop
FAQs - New Members
New Member Workshop Schedule
Return to Service
Membership & Plans
Plan Comparison Charts
Contribution Rates - General
Contribution Rates - Safety


Sign Up or
Sign In



Instant Answers to General Questions
 
  LACERA - Benefits Home > New Member > Contribution Rates - General  
     
   GENERAL MEMBER CONTRIBUTION RATES - 7-1-08  
   
 

GENERAL MEMBER CONTRIBUTION RATES: EFFECTIVE JULY 1, 2008

Member contributions are a percentage of your base salary, plus other pensionable earnings, and your entry age into LACERA.

Computing Your Entry Age

If you are within six months of your next birthday when you join LACERA, your entry age will be based on the age you will become on that birthday. If you are more than six months from your next birthday when you join LACERA, your entry age will be based on the age you were on the first day of your membership.

Examples:

  • You were 29 when you entered LACERA in March and your birthday is August; your official entry age is 30.
  • You were 29 when you entered LACERA in March and your birthday is January; your official entry age is 29.

For the course of your career, regardless of how many years you work, your contributions are calculated based on your entry age.* For example, if your official entry age is 30, your contributions will always be based on the age 30 rate, regardless of how many years you work.

*Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, call 1-800-786-6464.

Effective July 1, 2008

Plan A General Member Contribution Rates
ENTRY AGE RATE ENTRY AGE RATE
16 4.01% 36
5.81%
17 4.07 37 5.98
18 4.10 38 6.16
19 4.16 39 6.34
20 4.20 40 6.52
21 4.24 41 6.72
22 4.28 42 6.90
23 4.35 43 7.12
24 4.43 44 7.28
25 4.47 45 7.48
26 4.55 46 7.67
27 4.62 47 7.83
28 4.74 48 8.05
29 4.81 49 8.16
30 4.93 50 8.23
31 5.08 51 8.26
32 5.16 52 8.26
33 5.30 53 8.26
34 5.46 54 8.26
35 5.62 55+ 8.26
Plan B General Member Contribution Rates
ENTRY AGE RATE ENTRY AGE RATE
16 5.89% 36 8.90%
17 6.02 37 9.09
18 6.14 38 9.28
19 6.26 39 9.48
20 6.40 40 9.66
21 6.53 41 9.86
22 6.66 42 10.04
23 6.80 43 10.22
24 6.95 44 10.39
25 7.08 45 10.57
26 7.23 46 10.74
27 7.37 47 10.90
28 7.53 48 11.04
29 7.69 49 11.18
30 7.85 50 11.26
31 8.01 51 11.32
32 8.18 52 11.32
33 8.35 53 11.32
34 8.52 54 11.32
35 8.71 55+ 11.32

To view additional information about retirement Plans A, B, and C, visit the Plan Book Section.

Plan C General Member Contribution Rates
ENTRY AGE RATE ENTRY AGE RATE
16 5.06% 38 7.95%
17 5.16 39 8.12
18 5.27 40 8.29
19 5.38 41 8.47
20 5.49 42 8.64
21 5.60 43 8.83
22 5.73 44 9.01
23 5.84 45 9.20
24 5.96 46 9.37
25 6.09 47 9.55
26 6.21 48 9.72
27 6.33 49 9.89
28 6.47 50 10.05
29 6.61 51 10.22
30 6.74 52 10.36
31 6.88 53 10.50
32 7.02 54 10.62
33 7.17 55 10.72
34 7.31 56 10.77
35 7.46 57 10.77
36 7.62 58 10.77
37 7.79 59+ 10.77
Plan D General Member Contribution Rates
ENTRY AGE RATE ENTRY AGE RATE
16 4.98% 38 7.82%
17 5.07 39 7.99
18 5.18 40 8.16
19 5.29 41 8.33
20 5.40 42 8.50
21 5.51 43 8.68
22 5.64 44 8.87
23 5.74 45 9.05
24 5.87 46 9.22
25 5.99 47 9.39
26 6.11 48 9.56
27 6.23 49 9.73
28 6.37 50 9.89
29 6.50 51 10.05
30 6.64 52 10.20
31 6.77 53 10.33
32 6.90 54 10.45
33 7.05 55 10.55
34 7.20 56 10.60
35 7.34 57 10.60
36 7.50 58 10.60
37 7.66 59+ 10.60

To view additional information about retirement Plan D, visit the Plan Book Section.

2/17/10

 

Email: Welcome@LACERA.com - 1-800-786-6464 - 626-564-6132 - Fax: 626-564-6155 - Business Hours M-F 8:00 AM - 5:00 PM
Office address: 300 N. Lake Ave., Pasadena, CA 91101-4199 
- Mailing address: P.O.Box 7060  Pasadena, CA  91109-7060

LACERA Home My LACERA