Search by Topic
Brochures & Forms

BENEFITS


Cost-of-Living +/-
COLA 2009
2009 COLA Accumulation


Sign Up or
Sign In



Instant Answers to General Questions
 
  LACERA - Benefits Home > Retired Member > Cost-of-Living Adjustments (COLA) > 2009 COLA Accumulation  
     
   2009 COLA ACCUMULATION  
   
 

2009 COLA Accumulation Chart

The chart below reflects the Cost-of-Living (COLA) Accumulation percentages for all retiree groups as of April 2009. You can learn more about COLA here.

Retirement Dates Plans Maximum
Cost-of-Living
CPI Change COLA Accumulation
As Of April '08 April '09 Additions April '09 Withdrawals As Of April '09
Prior to 4/1/81 A 3.0% 0.0% 21.2% 0.0% 3.0% 17.0%
4/1/81 – 3/31/82 A 3.0% 0.0% 13.7% 0.0% 3.0% 10.7%
4/1/82 – 3/31/83 A 3.0% 0.0% 9.6% 0.0% 3.0% 6.6%
4/1/83 – 3/31/84 A 3.0% 0.0% 9.5% 0.0% 3.0% 6.5%
4/1/84 – 3/31/85 A 3.0% 0.0% 8.2% 0.0% 3.0% 5.2%
4/1/85 – 3/31/86 A 3.0% 0.0% 6.7% 0.0% 3.0% 3.7%
4/1/86 – 3/31/87 A 3.0% 0.0% 5.9% 0.0% 3.0% 2.9%
4/1/87 – 3/31/88 A 3.0% 0.0% 5.8% 0.0% 3.0% 2.8%
4/1/88 – 3/31/05 A 3.0% 0.0% 4.4% 0.0% 3.0% 1.4%
4/1/05 – 3/31/06 A 3.0% 0.0% 3.0% 0.0% 3.0% 0.0%
4/1/06 – 3/31/07 A 3.0% 0.0% 1.5% 0.0% 1.5% 0.0%
4/1/07 – 3/31/08 A 3.0% 0.0% 1.2% 0.0% 1.2% 0.0%
4/1/08 – 3/31/09 A 3.0% 0.0% 0.0% 0.0% 0.0% 0.0%
4/1/77 – 3/31/89 B, C, D 2.0% 0.0% 22.2% 0.0% 2.0% 18.0%
4/1/89 – 3/31/90 B, C, D 2.0% 0.0% 20.6% 0.0% 2.0% 18.0%
4/1/90 – 3/31/91 B, C, D 2.0% 0.0% 17.4% 0.0% 2.0% 15.4%
4/1/91 – 3/31/92 B, C, D 2.0% 0.0% 12.8% 0.0% 2.0% 10.8%
4/1/92 – 3/31/00 B, C, D 2.0% 0.0% 12.2% 0.0% 2.0% 10.2%
4/1/00 – 3/31/01 B, C, D 2.0% 0.0% 11.9% 0.0% 2.0% 9.9%
4/1/01 – 3/31/02 B, C, D 2.0% 0.0% 10.2% 0.0% 2.0% 8.2%
4/1/02 – 3/31/03 B, C, D 2.0% 0.0% 10.1% 0.0% 2.0% 8.1%
4/1/03 – 3/31/05 B, C, D 2.0% 0.0% 8.4% 0.0% 2.0% 6.4%
4/1/05 – 3/31/06 B, C, D 2.0% 0.0% 6.0% 0.0% 2.0% 4.0%
4/1/06 – 3/31/07 B, C, D 2.0% 0.0% 3.5% 0.0% 2.0% 1.5%
4/1/07 – 3/31/08 B, C, D 2.0% 0.0% 2.2% 0.0% 2.0% 0.2%
4/1/08 – 3/31/09 B, C, D 2.0% 0.0% 0.0% 0.0% 0.0% 0.0%
6/4/02 – 3/31/03 E 2.0% 0.0% 10.1% 0.0% 2.0% 8.1%
4/1/03 – 3/31/05 E 2.0% 0.0% 8.4% 0.0% 2.0% 6.4%
4/1/05 – 3/31/06 E 2.0% 0.0% 6.0% 0.0% 2.0% 4.0%
4/1/06 – 3/31/07 E 2.0% 0.0% 3.5% 0.0% 2.0% 1.5%
4/1/07 – 3/31/08 E 2.0% 0.0% 2.2% 0.0% 2.0% 0.2%
4/1/08 – 3/31/09 E 2.0% 0.0% 0.0% 0.0% 0.0% 0.0%

11/5/09

 

Email: Welcome@LACERA.com - 1-800-786-6464 - 626-564-6132 - Fax: 626-564-6155 - Business Hours M-F 8:00 AM - 5:00 PM
Office address: 300 N. Lake Ave., Pasadena, CA 91101-4199 
- Mailing address: P.O.Box 7060  Pasadena, CA  91109-7060

LACERA Home My LACERA