Search by Topic
Brochures & Forms

BENEFITS


COLA 2010
Cost-of-Living +/-
2010 COLA Accumulation


Sign Up or
Sign In



Instant Answers to General Questions
 
  LACERA - Benefits Home > Retired Member > Cost-of-Living Adjustments (COLA) > 2010 COLA Accumulation  
     
   2010 COLA ACCUMULATION  
   
 
NOTE: On February 11, 2010, the Board of Retirement approved the 2010 COLA. (2-16-10)

 

2010 COLA Accumulation Chart

The chart below reflects the Cost-of-Living (COLA) Accumulation percentages for all retiree groups as of April 2010. You can learn more about COLA here.

Retirement Dates Plans Maximum
Cost-of-Living
CPI Change COLA Accumulation
As Of April '09 April '10 Additions April '10 Withdrawals As Of April '10
Prior to 4/1/81 A 3.0% 2.0% 17.0% 0.0% 1.0% 16.0%
4/1/81 – 3/31/82 A 3.0% 2.0% 10.7% 0.0% 1.0% 9.7%
4/1/82 – 3/31/83 A 3.0% 2.0% 6.6% 0.0% 1.0% 5.6%
4/1/83 – 3/31/84 A 3.0% 2.0% 6.5% 0.0% 1.0% 5.5%
4/1/84 – 3/31/85 A 3.0% 2.0% 5.2% 0.0% 1.0% 4.2%
4/1/85 – 3/31/86 A 3.0% 2.0% 3.7% 0.0% 1.0% 2.7%
4/1/86 – 3/31/87 A 3.0% 2.0% 2.9% 0.0% 1.0% 1.9%
4/1/87 – 3/31/88 A 3.0% 2.0% 2.8% 0.0% 1.0% 1.8%
4/1/88 – 3/31/05 A 3.0% 2.0% 1.4% 0.0% 1.0% 0.4%
4/1/05 – 3/31/09 A 3.0% 2.0% 0.0% 0.0% 0.0% 0.0%
4/1/09– 3/31/10 A 3.0% 2.0% ------ 0.0% 0.0% 0.0%
4/1/77 – 3/31/90 B, C, D 2.0% 2.0% 18.0% 0.0% 0.0% 18.0%
4/1/90 – 3/31/91 B, C, D 2.0% 2.0% 15.4% 0.0% 0.0% 15.4%
4/1/91 – 3/31/92 B, C, D 2.0% 2.0% 10.8% 0.0% 0.0% 10.8%
4/1/92 – 3/31/00 B, C, D 2.0% 2.0% 10.2% 0.0% 0.0% 10.2%
4/1/00 – 3/31/01 B, C, D 2.0% 2.0% 9.9% 0.0% 0.0% 9.9%
4/1/01 – 3/31/02 B, C, D 2.0% 2.0% 8.2% 0.0% 0.0% 8.2%
4/1/02 – 3/31/03 B, C, D 2.0% 2.0% 8.1% 0.0% 0.0% 8.1%
4/1/03 – 3/31/05 B, C, D 2.0% 2.0% 6.4% 0.0% 0.0% 6.4%
4/1/05 – 3/31/06 B, C, D 2.0% 2.0% 4.0% 0.0% 0.0% 4.0%
4/1/06 – 3/31/07 B, C, D 2.0% 2.0% 1.5% 0.0% 0.0% 1.5%
4/1/07 – 3/31/08 B, C, D 2.0% 2.0% 0.2% 0.0% 0.0% 0.2%
4/1/08 – 3/31/09 B, C, D 2.0% 2.0% 0.0% 0.0% 0.0% 0.0%
4/1/09– 3/31/10 B, C, D 2.0% 2.0% ------ 0.0% 0.0% 0.0%
6/4/02 – 3/31/03 E 2.0% 2.0% 8.1% 0.0% 0.0% 8.1%
4/1/03 – 3/31/05 E 2.0% 2.0% 6.4% 0.0% 0.0% 6.4%
4/1/05 – 3/31/06 E 2.0% 2.0% 4.0% 0.0% 0.0% 4.0%
4/1/06 – 3/31/07 E 2.0% 2.0% 1.5% 0.0% 0.0% 1.5%
4/1/07 – 3/31/08 E 2.0% 2.0% 0.2% 0.0% 0.0% 0.2%
4/1/08 – 3/31/09 E 2.0% 2.0% 0.0% 0.0% 0.0% 0.0%
4/1/09– 3/31/10 E 2.0% 2.0% ------ 0.0% 0.0% 0.0%

2/16/10

 

Email: Welcome@LACERA.com - 1-800-786-6464 - 626-564-6132 - Fax: 626-564-6155 - Business Hours M-F 8:00 AM - 5:00 PM
Office address: 300 N. Lake Ave., Pasadena, CA 91101-4199 
- Mailing address: P.O.Box 7060  Pasadena, CA  91109-7060

LACERA Home My LACERA