2011 COLA ACCUMULATION
NOTE: On February 10, 2011, the Board of Retirement approved the 2011 COLA. (2-11-11)
2011 COLA Accumulation Chart
The chart below reflects the Cost-of-Living (COLA) Accumulation percentages for all retiree groups as of April 2011. You can learn more about COLA here.
| Retirement Dates | Plans | Maximum Cost-of-Living |
CPI Change | COLA Accumulation | |||
|---|---|---|---|---|---|---|---|
| As Of April ’10 | April ’11 Additions | April ’11 Withdrawals | As Of April ’11 | ||||
| Prior to 4/1/81 | A | 3.0% | 1.5% | 16.0% | 0.0% | 1.5% | 14.5% |
| 4/1/81 – 3/31/82 | A | 3.0% | 1.5% | 9.7% | 0.0% | 1.5% | 8.2% |
| 4/1/82 – 3/31/83 | A | 3.0% | 1.5% | 5.6% | 0.0% | 1.5% | 4.1% |
| 4/1/83 – 3/31/84 | A | 3.0% | 1.5% | 5.5% | 0.0% | 1.5% | 4.0% |
| 4/1/84 – 3/31/85 | A | 3.0% | 1.5% | 4.2% | 0.0% | 1.5% | 2.7% |
| 4/1/85 – 3/31/86 | A | 3.0% | 1.5% | 2.7% | 0.0% | 1.5% | 1.2% |
| 4/1/86 – 3/31/87 | A | 3.0% | 1.5% | 1.9% | 0.0% | 1.5% | 0.4% |
| 4/1/87 – 3/31/88 | A | 3.0% | 1.5% | 1.8% | 0.0% | 1.5% | 0.3% |
| 4/1/88 – 3/31/05 | A | 3.0% | 1.5% | 0.4% | 0.0% | 0.4% | 0.0% |
| 4/1/05 – 3/31/11 | A | 3.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4/1/77 – 3/31/90 | B, C, D | 2.0% | 1.5% | 18.0% | 0.0% | 0.5% | 17.5% |
| 4/1/90 – 3/31/91 | B, C, D | 2.0% | 1.5% | 15.4% | 0.0% | 0.5% | 14.9% |
| 4/1/91 – 3/31/92 | B, C, D | 2.0% | 1.5% | 10.8% | 0.0% | 0.5% | 10.3% |
| 4/1/92 – 3/31/00 | B, C, D | 2.0% | 1.5% | 10.2% | 0.0% | 0.5% | 9.7% |
| 4/1/00 – 3/31/01 | B, C, D | 2.0% | 1.5% | 9.9% | 0.0% | 0.5% | 9.4% |
| 4/1/01 – 3/31/02 | B, C, D | 2.0% | 1.5% | 8.2% | 0.0% | 0.5% | 7.7% |
| 4/1/02 – 3/31/03 | B, C, D | 2.0% | 1.5% | 8.1% | 0.0% | 0.5% | 7.6% |
| 4/1/03 – 3/31/05 | B, C, D | 2.0% | 1.5% | 6.4% | 0.0% | 0.5% | 5.9% |
| 4/1/05 – 3/31/06 | B, C, D | 2.0% | 1.5% | 4.0% | 0.0% | 0.5% | 3.5% |
| 4/1/06 – 3/31/07 | B, C, D | 2.0% | 1.5% | 1.5% | 0.0% | 0.5% | 1.0% |
| 4/1/07 – 3/31/08 | B, C, D | 2.0% | 1.5% | 0.2% | 0.0% | 0.2% | 0.0% |
| 4/1/08 – 3/31/11 | B, C, D | 2.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
| 6/4/02 – 3/31/03 | E | 2.0% | 1.5% | 8.1% | 0.0% | 0.5% | 7.6% |
| 4/1/03 – 3/31/05 | E | 2.0% | 1.5% | 6.4% | 0.0% | 0.5% | 5.9% |
| 4/1/05 – 3/31/06 | E | 2.0% | 1.5% | 4.0% | 0.0% | 0.5% | 3.5% |
| 4/1/06 – 3/31/07 | E | 2.0% | 1.5% | 1.5% | 0.0% | 0.5% | 1.0% |
| 4/1/07 – 3/31/08 | E | 2.0% | 1.5% | 0.2% | 0.0% | 0.2% | 0.0% |
| 4/1/08 – 3/31/11 | E | 2.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% |
2/11/11
