ARCHIVED AGENDA PACKAGES
Board Approved Agendas, Minutes, and Disability Actions
Board agendas, meeting minutes, and disability actions are provided below. The agenda packages include memos (excluding those exempt from disclosure by law) as well as meeting minutes. Note that the meeting minutes included within the agenda packages are unapproved. The final minutes can be found in the "minutes" column after they have been approved.
2010–2016 Board Minutes
Board of Investments
Board of Retirement
Board of Retirement Disability Actions
Audit Committee
2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
2-19-21 2-19-21 supplemental doc. |
3-4-20 | 3-14-19 | 3-14-19 | 3-21-18 | 3-21-18 | 3-22-17 | 3-22-17 | ||
5-8-20 | 7-11-19 | 7-18-18 | 7-18-18 | 8-16-17 | 8-16-17 | ||||
6-25-20 | 6-25-20 | 8-7-19 | 8-07-19 | 9-12-18 | 9-12-18 | 11-30-17 | 11-30-17 | ||
8-19-20 8-19-20 report out |
8-19-20 | 12-5-19 | 12-05-19 | 12-12-18 | 12-12-18 | ||||
10-21-20 | 10-21-20 | ||||||||
12-11-20 12-11-20 report out |
Corporate Governance Committee
2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
2-10-21 | 3-16-20 | 2-13-19 | 2-13-19 | 1-10-18 | 1-10-18 | 1-11-17 | 1-11-17 | ||
9-9-20 | 9-9-20 | 5-15-19 | 5-15-19 | 4-11-18 | 4-11-18 | 4-12-17 | 4-12-17 | ||
10-14-20 | 10-14-20 | 7-2-19 | 7-2-19 | 6-13-18 canceled | 5-10-17 | 5-10-17 | |||
10-8-19 10-8-19 supplemental doc. |
10-8-19 | 7-10-18 offsite | 7-10-18 | 6-14-17 | 6-14-17 | ||||
10-10-18 | 10-10-18 | 8-9-17 | 8-9-17 | ||||||
9-11-17 | |||||||||
10-11-17 | 10-11-17 |
Credit and Risk Mitigation Committee
2021 | 2020 | 2019 | 2018 | ||||
---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
6-10-20 | 6-10-20 | 3-13-19 | 3-13-19 | 9-12-18 | 9-12-18 | ||
9-9-20 9-9-20 report out |
6-12-19 | 12-12-18 | 12-12-18 | ||||
8-14-19 | 8-14-19 | ||||||
10-8-19 | 10-08-19 | ||||||
12-11-19 | 12-11-19 |
Disability Procedures and Services Committee
2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
1-14-21 | 1-14-21 | 1-9-20 | 1-9-20 | 1-10-19 | 1-10-19 | 1-11-18 | 1-11-18 | Jan. canceled | |
2-11-21 | 2-13-20 | 2-13-20 | 2-6-19 | 2-7-18 | 2-7-18 | 2-1-17 | 2-1-17 | ||
3-12-20 | canceled | 3-6-19 | 3-6-19 | 3-15-18 canceled | 3-3-17 | 3-3-17 | |||
9-10-20 | 4-3-19 | 4-3-19 | 4-4-18 | 4-4-18 | 4-5-17 | 4-5-17 | |||
12-10-20 | 12-10-20 | 5-1-19 | 5-1-19 | 5-10-18 | 5-10-18 | 5-11-17 | 5-11-17 | ||
6-5-19 | 6-5-19 | 6-14-18 canceled | 6-1-17 | 6-1-17 | |||||
7-3-19 | 7-3-19 | 7-17-18 | 7-17-18 | 7-5-17 | 7-5-17 | ||||
8-15-19 | 8-15-19 | 8-1-18 revised | 8-1-18 | 8-2-17 | 8-2-17 | ||||
9-5-18 | 9-5-18 | 9-6-17 | 9-6-17 | ||||||
10-10-19 | 10-10-19 | 10-11-18 canceled | 10-12-17 canceled | ||||||
11-21-19 | 11-7-18 | 11-7-18 | 11-9-17 | 11-9-17 | |||||
12-12-19 | 12-12-19 | 12-5-18 canceled | 12-14-17 | 12-14-17 |
Equity: Public and Private Committee
2020 | 2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
2-12-20 | 2-12-20 | 1-9-19 | 1-9-19 | 2-14-18 | 2-14-18 | 2-8-17 | 2-8-17 | 2-10-16 | 2-10-16 |
7-8-20 7-8-20 supplemental doc. |
7-8-20 | 3-13-19 | 3-13-19 | 5-9-18 | 5-9-18 | 5-10-17 | 5-10-17 | 5-10-16 | 5-10-16 |
11-5-20 11-5-20 report out |
11-5-20 | 11-20-19 | 11-20-19 | 8-8-18 | 8-8-18 | 8-9-17 | 8-9-17 | 8-10-16 | 8-10-16 |
12-9-20 | 11-8-18 | 11-8-18 | 12-13-17 | 12-13-17 | 11-7-16 | 11-7-16 | |||
12-14-16 |
Fixed Income, Hedge Funds, and Commodities Committee
2018 | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
1-10-18 | 1-10-18 | 3-6-17 | 3-6-17 | 1-13-16 canceled | 3-11-15 | 3-11-15 | |
3-5-18 | 3-5-18 | 8-9-17 | 8-9-17 | 2-10-16 | 7-8-15 | 7-8-15 | |
11-2-17 | 4-13-16 | 4-13-16 | 10-14-15 | 10-14-15 | |||
9-14-16 | 9-14-16 | ||||||
10-12-16 | 10-12-16 | ||||||
11-7-16 | 11-7-16 |
Insurance, Benefits, and Legislative Committee
2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
1-14-21 | 1-14-21 | 1-9-20 | 1-9-20 | 1-10-19 | 1-10-19 | 1-11-18 | 1-11-18 | 1-12-17 | 1-12-17 |
2-11-21 | 2-13-20 | 2-13-20 | 2-14-19 | 2-14-19 | 2-15-18 | 2-15-18 | 2-9-17 | 2-9-17 | |
3-12-20 | 3-12-20 | 3-14-19 | 3-14-19 | 3-15-18 | 3-15-18 | 3-3-17 | 3-3-17 | ||
4-11-19 | 4-11-19 | 4-12-18 | 4-12-18 | 4-13-17 | 4-13-17 | ||||
5-7-20 | 5-7-20 | 5-1-19 | 5-1-19 | 5-10-18 | 5-10-18 | 5-11-17 | 5-11-17 | ||
6-11-20 | 6-11-20 | 6-13-19 | 6-13-19 | 6-14-18 canceled | 6-15-17 | 6-15-17 | |||
7-11-19 | 7-11-19 | 7-17-18 | 7-17-18 | 7-13-17 | 7-13-17 | ||||
8-13-20 | 8-13-20 | 8-15-19 | 8-15-19 | 8-9-18 | 8-9-18 | 8-10-17 | 8-10-17 | ||
9-12-19 | 9-13-18 | 9-13-18 | 9-6-17 | 9-6-17 | |||||
10-15-20 | 10-15-20 | 10-10-19 | 10-10-19 | 10-11-18 | 10-11-18 | 10-12-17 | 10-12-17 | ||
11-04-20 | 11-04-20 | 11-21-19 | 11-21-19 | 11-7-18 | 11-7-18 | 11-9-17 | 11-9-17 | ||
12-10-20 | 12-10-20 | 12-12-19 | 12-12-19 | 12-13-18 | 12-13-18 | 12-14-17 | 12-14-17 |
Joint Governance Review Committee
Joint Organizational Governance Committee
2021 | 2020 | 2019 | 2017 | ||||
---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
1-21-21 1-21-21 report out |
1-21-21 | 3-18-20 | canceled | 2-13-19 | 2-13-19 | 8-28-17 | 8-28-17 |
2-24-21 | 4-29-20 | 4-29-20 | 3-14-19 |
10-12-17 | 10-12-17 | ||
10-27-20 | 10-27-20 | 4-10-19 | 4-10-19 | 12-13-17 | |||
11-17-20 11-17-20 report out |
11-17-20 | 5-15-19 | |||||
12-22-20 12-22-20 report out |
12-22-20 | 7-26-19 | 7-26-19 | ||||
8-14-19 | 8-14-19 | ||||||
11-6-19 | 11-6-19 |
Operations Oversight Committee
2021 | 2020 | 2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
1-6-21 | 1-6-21 | 1-9-20 | 1-9-20 | 1-10-19 | 1-10-19 | 1-11-18 | 1-11-18 | 1-4-17 | 1-4-17 |
2-3-21 2-3-21 report out |
2-5-20 | 2-5-20 | 2-14-19 canceled | 2-14-19 | 2-7-18 | 2-7-18 | 2-1-17 | 2-1-17 | |
3-4-20 | 3-4-20 | 3-14-19 | 3-14-19 | 3-15-18 | 3-15-18 | 3-3-17 | 3-3-17 | ||
9-2-20 | 9-2-20 | 4-11-19 | 4-11-19 | 4-4-18 | 4-4-18 | 4-5-17 | 4-5-17 | ||
10-7-20 10-7-20 report out |
10-7-20 | 5-1-19 | 5-1-19 | 5-10-18 | 5-10-18 | 5-11-17 | 5-11-17 | ||
11-4-20 | 11-4-20 | 6-13-19 | 6-13-19 | 6-14-18 | 6-14-18 | 6-1-17 | 6-1-17 | ||
12-2-20 12-2-20 report out |
12-2-20 | 7-11-19 | 7-11-19 | 7-17-18 | 7-17-18 | 7-5-17 | 7-5-17 | ||
8-7-19 | 8-7-19 | 8-1-18 | 8-1-18 | 8-2-17 | 8-2-17 | ||||
9-4-19 | 9-4-19 | 9-13-18 | 9-13-18 | 9-6-17 | 9-6-17 | ||||
10-2-19 | 10-2-19 | 10-11-18 | 10-11-18 | 10-12-17 | 10-12-17 | ||||
11-6-19 | 11-6-19 | 11-7-18 | 11-7-18 | 11-9-17 | 11-9-17 | ||||
12-4-19 | 12-4-19 | 12-13-18 | 12-13-18 | 12-14-17 | 12-14-17 |
Portfolio Risk Committee
2018 | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
3-5-18 | 3-5-18 | 2-8-17 | 2-8-17 | 3-9-16 | 1-14-15 | 1-14-15 | |
5-9-18 | 5-9-18 | 6-14-17 | 6-14-17 | 6-8-16 | 6-8-16 | 4-8-15 | 4-8-15 |
8-8-18 | 8-8-18 | 11-2-17 | 11-2-17 | 8-12-15 | 8-12-15 | ||
11-8-18 | 10-14-15 canceled | ||||||
11-10-15 | 11-10-15 |
Real Assets
2020 | 2019 | 2018 | |||
---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
6-10-20 | 6-10-20 | 4-10-19 | 4-10-19 | 9-12-18 | 9-12-18 |
7-8-20 | 7-8-20 | 9-11-19 | |||
10-14-20 |
Real Estate Committee
2018 | 2017 | 2016 | 2015 | ||||
---|---|---|---|---|---|---|---|
Agenda | Minutes | Agenda | Minutes | Agenda | Minutes | Agenda | Minutes |
2-14-18 | 2-14-18 | 1-11-17 | 1-11-17 | 1-13-16 | 1-13-16 | 4-8-15 | 4-8-15 |
4-11-18 | 4-11-18 | 4-12-17 | 2-10-16 | 9-9-15 | 9-9-15 | ||
6-13-18 | 6-13-18 | 5-10-17 | 5-10-17 | 4-13-16 | 4-13-16 | 12-9-15 canceled | |
9-11-17 | 9-11-17 | 5-10-16 | 5-10-16 | ||||
7-13-16 | 7-13-16 | ||||||
9-14-16 | 9-14-16 | ||||||
12-14-16 |