On February 2, 2022, the Board of Retirement approved the maximum cost-of-living increase for all plans. Percentages exceeding the December 2020–2021 Consumer Price Index increase of 6.6 percent have been added to the COLA Accumulation chart, as reflected below.
Retirement Dates | Maximum Cost-of-Living Increase |
CPI Change | Accumulation as of April 2021 |
April 2022 Adjustment |
Accumulation as of April 2022 |
---|---|---|---|---|---|
Prior to 4/1/81 | 3.0% | 6.6% | 5.3% | 3.6% | 8.9% |
4/1/81 – 3/31/22 | 3.0% | 6.6% | 0.0% | 3.6% | 3.6% |
Retirement Dates | Maximum Cost-of-Living Increase |
CPI Change | Accumulation as of April 2021 |
April 2022 Adjustment |
Accumulation as of April 2022 |
---|---|---|---|---|---|
4/1/77 – 3/31/90 | 2.0% | 6.6% | 18.5% | 4.6% | 23.1% |
4/1/90 – 3/31/91 | 2.0% | 6.6% | 15.9% | 4.6% | 20.5% |
4/1/91 – 3/31/92 | 2.0% | 6.6% | 11.3% | 4.6% | 15.9% |
4/1/92 – 3/31/00 | 2.0% | 6.6% | 10.7% | 4.6% | 15.3% |
4/1/00 – 3/31/01 | 2.0% | 6.6% | 10.4% | 4.6% | 15.0% |
4/1/01 – 3/31/02 | 2.0% | 6.6% | 8.7% | 4.6% | 13.3% |
4/1/02 – 3/31/03 | 2.0% | 6.6% | 8.6% | 4.6% | 13.2% |
4/1/03 – 3/31/05 | 2.0% | 6.6% | 6.9% | 4.6% | 11.5% |
4/1/05 – 3/31/06 | 2.0% | 6.6% | 4.5% | 4.6% | 9.1% |
4/1/06 – 3/31/18 | 2.0% | 6.6% | 3.3% | 4.6% | 7.9% |
4/1/18 – 3/31/19 | 2.0% | 6.6% | 1.7% | 4.6% | 6.3% |
4/1/19 – 3/31/20 | 2.0% | 6.6% | 0.5% | 4.6% | 5.1% |
4/1/20 – 3/31/22 | 2.0% | 6.6% | 0.0% | 4.6% | 4.6% |
Retirement Dates | Maximum Cost-of-Living Increase |
CPI Change | Accumulation as of April 2021 |
April 2022 Adjustment |
Accumulation as of April 2022 |
---|---|---|---|---|---|
4/1/02 - 3/31/03 | 2.0% | 6.6% | 8.6% | 4.6% | 13.2% |
4/1/03 – 3/31/05 | 2.0% | 6.6% | 6.9% | 4.6% | 11.5% |
4/1/05 – 3/31/06 | 2.0% | 6.6% | 4.5% | 4.6% | 9.1% |
4/1/06 – 3/31/18 | 2.0% | 6.6% | 3.3% | 4.6% | 7.9% |
4/1/18 – 3/31/19 | 2.0% | 6.6% | 1.7% | 4.6% | 6.3% |
4/1/19 – 3/31/20 | 2.0% | 6.6% | 0.5% | 4.6% | 5.1% |
4/1/20 – 3/31/21 | 2.0% | 6.6% | 0.0% | 4.6% | 4.6% |
Retirement Dates | Maximum Cost-of-Living Increase |
CPI Change | Accumulation as of April 2021 |
April 2022 Adjustment |
Accumulation as of April 2022 |
---|---|---|---|---|---|
1/1/13 - 3/31/18 | 2.0% | 6.6% | 3.3% | 4.6% | 7.9% |
4/1/18 – 3/31/19 | 2.0% | 6.6% | 1.7% | 4.6% | 6.3% |
4/1/19 – 3/31/20 | 2.0% | 6.6% | 0.5% | 4.6% | 5.1% |
4/1/20 – 3/31/21 | 2.0% | 6.6% | 0.0% | 4.6% | 4.6% |
Retirement date also applies to retiree’s survivor or beneficiary(ies) and/or alternate payee.
*Plan E COLA increases apply only to service credit earned on and after June 4, 2002, and any purchased Plan E Elective COLA. Plan E members who retired after June 4, 2002, will receive up to a 2.0 percent COLA increase. The portion of the 2.0 percent COLA is based upon a ratio of the months of service earned on and after June 4, 2002, plus any purchased Plan E Elective COLA, divided by the total months of service.