General Plan A
Your contribution rate for General Plan A (legacy plan) is a percentage of your compensation earnable, based on your entry age into LACERA.
The new contribution rate percentages as of July 1, 2023 and examples of monthly pay increases in dollar amounts are provided below.
Use the search feature to navigate the contribution rate percentages. Enter your age to find your contribution rate.
ENTRY AGE | Rate as of 7/1/23 | |
---|---|---|
16 | 4.84% | |
17 | 4.92% | |
18 | 4.97% | |
19 | 5.01% | |
20 | 5.06% | |
21 | 5.12% | |
22 | 5.18% | |
23 | 5.26% | |
24 | 5.32% | |
25 | 5.35% | |
26 | 5.45% | |
27 | 5.53% | |
28 | 5.67% | |
29 | 5.74% | |
30 | 5.87% | |
31 | 6.02% | |
32 | 6.13% | |
33 | 6.30% | |
34 | 6.44% | |
35 | 6.62% | |
36 | 6.81% | |
37 | 6.98% | |
38 | 7.18% | |
39 | 7.37% | |
40 | 7.55% | |
41 | 7.76% | |
42 | 7.97% | |
43 | 8.21% | |
44 | 8.41% | |
45 | 8.63% | |
46 | 8.85% | |
47 | 9.04% | |
48 | 9.23% | |
49 | 9.32% | |
50 | 9.38% | |
51+ | 9.40% |
Entry Age | $5,000 | $6,000 | $7,000 | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 | $13,000 | $14,000 |
---|---|---|---|---|---|---|---|---|---|---|
20 | $4 | $5 | $6 | $7 | $8 | $9 | $10 | $11 | $12 | $13 |
25 | $4 | $5 | $6 | $6 | $7 | $8 | $9 | $10 | $10 | $11 |
30 | $4 | $5 | $6 | $6 | $7 | $8 | $9 | $10 | $10 | $11 |
35 | $1 | $2 | $2 | $2 | $3 | $3 | $3 | $4 | $4 | $4 |
40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
50 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 |
55 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 |
60 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 | $-1 |
How Entry Age Is Determined
Your entry age is your nearest age at the time you become a LACERA member.
If you were within six months of your next birthday when you joined LACERA, your entry age is based on the age you will become on that birthday.
If you were more than six months from your next birthday when you joined LACERA, your entry age is based on the age you were on the first day of your membership.
Regardless of how many years you work, your contributions are calculated based on your entry age. Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, contact us.